Apple Riverside Budget
| Item | Revised Estimated Cost (THB) |
|---|---|
| Land (8–10 Rai riverside) | 20,000,000 – 50,000,000 |
| Site preparation & piling | 5,000,000 |
| Main building construction | 32,500,000 |
| Roof structure | 2,000,000 |
| Exterior glazing & façade | 3,750,000 |
| Electrical installation | 3,000,000 |
| Plumbing & drainage | 2,500,000 |
| Air-conditioning throughout | 4,500,000 |
| Commercial kitchen | 6,250,000 |
| Refrigeration & cold rooms | 1,250,000 |
| Restaurant furniture | 3,000,000 |
| Hotel furniture (20 suites) | 4,500,000 |
| Reception & lobby | 1,250,000 |
| Sky Bar fit-out | 2,500,000 |
| Swimming pool | 3,000,000 |
| Lift installation | 1,500,000 |
| Landscaped gardens | 2,000,000 |
| Car park & lighting | 2,500,000 |
| Riverside decking & pontoon | 3,750,000 |
| Jetty for boats | 2,000,000 |
| CCTV & security | 750,000 |
| IT, Wi-Fi & sound systems | 1,000,000 |
| Laundry equipment | 625,000 |
| Office equipment | 375,000 |
| Staff facilities | 500,000 |
| Licences & professional fees | 3,750,000 |
| Initial food & beverage stock | 1,000,000 |
| Staff recruitment & training | 750,000 |
| Opening marketing campaign | 1,250,000 |
| Working capital | 5,000,000 |
Estimated Project Total (excluding land)
Approximately 105–112.5 million THB
Estimated Project Total (including land)
Approximately 125–162.5 million THB, depending on the final riverside location and land acquisition cost.
Note for the Development Proposal
These figures are preliminary concept estimates prepared for feasibility and planning purposes only. Final costs will depend on land purchase price, architectural design, engineering specifications, procurement strategy, statutory approvals, contractor tender returns, and prevailing market conditions.
This revised budget provides a more realistic starting point for a boutique Apple Riverside development while retaining the overall vision of the project.